California's state sales tax rate is 7.25%. When city and county taxes are added, the average combined rate across the state is 8.85%, and rates can reach as high as 10.75% in some areas. Use the calculator above to find the exact tax and total for any purchase.
- State rate: 7.25% - average combined (state + local): 8.85%
- Groceries: Exempt | Prescription drugs: Exempt
- California's 7.25% base rate is the highest state-level rate in the US. The statewide base includes a 1.25% mandatory local component. Los Angeles adds a further voter-approved 3% on top.
- The national average combined rate is 7% (Tax Foundation, 2026).
How to calculate California sales tax
Enter your ZIP code in the calculator above for the exact local rate at your address - the tool matches it instantly and auto-fills the rate. Without a ZIP, it defaults to California's 8.85% average combined rate. At that average, a $100 item costs $108.85 total.
The formula is straightforward:
- Tax amount = Pre-tax price x (Rate / 100)
- Total price = Pre-tax price + Tax amount
To reverse the calculation (find the pre-tax price from a total you already paid), switch to Remove tax mode. The formula is: Pre-tax price = Total / (1 + Rate / 100).
The default rate in the calculator is 8.85% - California's statewide average combined rate. If you know your specific city or county rate, enter it in the rate override field for a more precise result. City rates for California's major areas are listed in the table below.
California sales tax rates 2026
California's tax structure puts it above the national average combined rate of 7%. Here is a breakdown of the rate structure (Tax Foundation, 2026):
| Rate type | Rate | Notes |
|---|---|---|
| State rate | 7.25% | Applies statewide on all taxable items |
| Average local rate | 1.6% | City and county additions vary by location |
| Average combined | 8.85% | State + typical local - what most residents pay |
| Maximum combined | 10.75% | Highest rate found anywhere in the state |
| National average | 7% | For comparison |
What is exempt from California sales tax?
Not all purchases are taxed equally in California. Key exemptions reduce the tax burden on essentials. Prescription drugs are exempt - a standard exemption in most states. Groceries are exempt, which has a significant impact on household budgets.
| Category | California treatment |
|---|---|
| Groceries / food | Exempt |
| Prescription drugs | Exempt |
| OTC medications | Taxable |
| Clothing | Taxable |
Exemptions are set at the state level but may not override local taxes. When a category is "exempt" from the state rate, local taxes may still apply in some jurisdictions. Always confirm with your local tax authority for high-value purchases.
Remove tax: find the pre-tax price
If you have a receipt and want to know what the item cost before tax, you need the reverse sales tax calculation. This is common when comparing advertised prices, calculating business expenses, or verifying a charge.
The reverse formula divides the total by (1 + rate). At California's 8.85% average rate: Pre-tax = Total / 1.0885. For example, if you paid $108.85, the pre-tax price was $100.00 and the tax was $8.85.
Use the Remove tax mode in the calculator above. Enter what you paid, and the tool instantly splits out the pre-tax price and the tax amount.
California sales tax tips
A few practical tips for shopping and doing business in California:
- Use the combined rate, not just the state rate. The 7.25% state rate understates what you actually pay in most of California. The 8.85% average combined rate is the more useful benchmark.
- Check for tax-free weekends. Several states run annual tax holidays on clothing and school supplies. Check the California Department of Revenue website for current year dates.
- Exemption documentation. If you are buying exempt items (resale, manufacturing, agriculture), you typically need to provide an exemption certificate. Keep copies for your records.
- Online purchases. If you buy from an online seller with economic nexus in California, California sales tax applies at your delivery address rate. Small sellers below the economic nexus threshold (usually $100,000 in annual sales) may not collect it.
Frequently asked questions
What is the sales tax rate in California?
California's state sales tax rate is 7.25%. When local taxes are factored in, most residents pay around 8.85% - the statewide average combined rate. Rates can reach as high as 10.75% in some cities or counties.
Are groceries taxed in California?
Groceries in California are: Exempt. Prescription drugs are exempt, and OTC medications are taxable.
How do I calculate sales tax in California?
Multiply the pre-tax price by the decimal form of the rate. At California's 8.85% average: Tax = Price x 0.0885. A $50 item has a $4.42 tax, making the total $54.43. Use the calculator on this page for instant results.
How do I remove sales tax from a total in California?
Divide the total by 1.0885 to get the pre-tax price. For example, if you paid $108.85, the pre-tax price was $100.00. Switch to Remove Tax mode in the calculator above to do this automatically.
How does California's sales tax compare to other states?
California's 8.85% average combined rate is above the national average of 7%. See our US sales tax map to compare all 50 states side by side.
California sales tax rates by city 2026
Combined sales tax rates vary significantly across California's cities and counties. The figures below represent the total combined rate (state + county + city) as of 2026. Use the rate override field in the calculator to apply your exact local rate.
| City | Combined rate | vs. state avg |
|---|---|---|
| Los Angeles | 9.75% | +0.90% |
| Sacramento | 8.75% | -0.10% |
| San Diego | 7.75% | -1.10% |
| Fresno | 8.35% | -0.50% |
| San Jose | 10% | +1.15% |
| San Francisco | 8.62% | -0.23% |
| Oakland | 10.75% | +1.90% |
| Pasadena | 10.5% | +1.65% |
| Long Beach | 10.5% | +1.65% |
| Bakersfield | 8.25% | -0.60% |
| Stockton | 9% | +0.15% |
| Santa Barbara | 9.25% | +0.40% |
| Anaheim | 7.75% | -1.10% |
| Riverside | 8.75% | -0.10% |
| San Bernardino | 8.75% | -0.10% |
| Glendale | 10.5% | +1.65% |
| Irvine | 7.75% | -1.10% |
| Burbank | 10.5% | +1.65% |
| Inglewood | 10.25% | +1.40% |
| Van Nuys | 9.75% | +0.90% |
| Berkeley | 10.75% | +1.90% |
| Orange | 7.75% | -1.10% |
| Santa Monica | 10.75% | +1.90% |
| Modesto | 8.88% | +0.03% |
| Santa Ana | 9.25% | +0.40% |
| Torrance | 10.5% | +1.65% |
| Whittier | 10.5% | +1.65% |
| North Hollywood | 9.75% | +0.90% |
| Chula Vista | 8.75% | -0.10% |
| Concord | 9.75% | +0.90% |
| Fullerton | 7.75% | -1.10% |
| Salinas | 9.25% | +0.40% |
| San Luis Obispo | 8.75% | -0.10% |
| Santa Rosa | 10% | +1.15% |
| South Lake Tahoe | 8.75% | -0.10% |
| Ventura | 7.75% | -1.10% |
| Corona | 8.75% | -0.10% |
| Escondido | 8.75% | -0.10% |
| Garden Grove | 9.25% | +0.40% |
| Hayward | 10.75% | +1.90% |
| Moreno Valley | 8.75% | -0.10% |
| Oceanside | 8.25% | -0.60% |
| Oxnard | 9.25% | +0.40% |
| Richmond | 9.75% | +0.90% |
| Santa Clara | 9.75% | +0.90% |
| Alhambra | 10.5% | +1.65% |
| Carlsbad | 7.75% | -1.10% |
| Chico | 9.25% | +0.40% |
| Huntington Beach | 8.75% | -0.10% |
| Lancaster | 11.25% | +2.40% |
| Mountain View | 9.75% | +0.90% |
| Newport Beach | 7.75% | -1.10% |
| Palmdale | 11.25% | +2.40% |
| Palo Alto | 9.75% | +0.90% |
| Petaluma | 10.25% | +1.40% |
| Santa Cruz | 9.75% | +0.90% |
| Visalia | 8.5% | -0.35% |
| Beverly Hills | 9.75% | +0.90% |
| Carson | 10.5% | +1.65% |
| Compton | 10.75% | +1.90% |
| Fontana | 8.75% | -0.10% |
| Fremont | 10.25% | +1.40% |
| La Jolla | 7.75% | -1.10% |
| Lakewood | 10.5% | +1.65% |
| Merced | 8.25% | -0.60% |
| Northridge | 9.75% | +0.90% |
| Novato | 9.25% | +0.40% |
| Rancho Cucamonga | 7.75% | -1.10% |
| Redding | 7.25% | -1.60% |
| Redwood City | 9.88% | +1.03% |
| San Mateo | 9.63% | +0.78% |
| San Rafael | 9.25% | +0.40% |
| Santa Clarita | 9.75% | +0.90% |
| Santa Maria | 8.75% | -0.10% |
| Simi Valley | 7.25% | -1.60% |
| Sunnyvale | 9.75% | +0.90% |
| Temecula | 8.75% | -0.10% |
| Tracy | 8.25% | -0.60% |
| Arcadia | 10.5% | +1.65% |
| Buena Park | 8.75% | -0.10% |
| Canoga Park | 9.75% | +0.90% |
| Clovis | 8.98% | +0.13% |
| Daly City | 9.88% | +1.03% |
| Downey | 10.5% | +1.65% |
| El Cajon | 8.25% | -0.60% |
| El Monte | 10.5% | +1.65% |
| Elk Grove | 8.75% | -0.10% |
| Encino | 9.75% | +0.90% |
| Goleta | 8.75% | -0.10% |
| Hemet | 8.75% | -0.10% |
| La Mesa | 8.5% | -0.35% |
| La Puente | 10.25% | +1.40% |
| Los Gatos | 9.88% | +1.03% |
| Madera | 8.25% | -0.60% |
| Monterey | 9.25% | +0.40% |
| Ontario | 8.75% | -0.10% |
| Palm Desert | 8.75% | -0.10% |
| Perris | 8.75% | -0.10% |
| Pomona | 10.5% | +1.65% |
| San Marcos | 8.75% | -0.10% |
| San Pedro | 9.75% | +0.90% |
| Spring Valley | 7.75% | -1.10% |
| Vallejo | 9.25% | +0.40% |
| Victorville | 8.75% | -0.10% |
| Vista | 8.75% | -0.10% |
| Walnut Creek | 9.25% | +0.40% |
| West Covina | 10.5% | +1.65% |
| West Sacramento | 9.25% | +0.40% |
| Woodland Hills | 9.75% | +0.90% |
| Auburn | 7.25% | -1.60% |
| Brea | 8.75% | -0.10% |
| Camarillo | 7.25% | -1.60% |
| Campbell | 10.5% | +1.65% |
| Canyon Country | 9.75% | +0.90% |
| Citrus Heights | 7.75% | -1.10% |
| City Of Industry | 9.75% | +0.90% |
| Costa Mesa | 7.75% | -1.10% |
| Covina | 10.5% | +1.65% |
| Culver City | 10.75% | +1.90% |
| Davis | 9.25% | +0.40% |
| Duarte | 10.5% | +1.65% |
| Eureka | 10.25% | +1.40% |
| Gardena | 10.5% | +1.65% |
| Hesperia | 7.75% | -1.10% |
| Indio | 8.75% | -0.10% |
| La Habra | 8.75% | -0.10% |
| La Mirada | 9.75% | +0.90% |
| La Quinta | 8.75% | -0.10% |
| Lake Elsinore | 8.75% | -0.10% |
| Lodi | 9% | +0.15% |
| Loma Linda | 7.75% | -1.10% |
| Lompoc | 8.75% | -0.10% |
| Los Altos | 9.75% | +0.90% |
| Malibu | 10.25% | +1.40% |
| Mission Hills | 9.75% | +0.90% |
| Mission Viejo | 7.75% | -1.10% |
| Monterey Park | 10.5% | +1.65% |
| Moraga | 9.75% | +0.90% |
| Murrieta | 8.75% | -0.10% |
| Napa | 8.75% | -0.10% |
| Norwalk | 10.5% | +1.65% |
| Pacoima | 9.75% | +0.90% |
| Palm Springs | 9.25% | +0.40% |
| Pico Rivera | 10.75% | +1.90% |
| Rancho Cordova | 8.75% | -0.10% |
| Redlands | 8.75% | -0.10% |
| Rohnert Park | 10.25% | +1.40% |
| Rosemead | 9.75% | +0.90% |
| Roseville | 7.75% | -1.10% |
| San Clemente | 7.75% | -1.10% |
| San Gabriel | 10.5% | +1.65% |
| San Jacinto | 8.75% | -0.10% |
| San Leandro | 10.75% | +1.90% |
| Shasta Lake | 7.25% | -1.60% |
| Sherman Oaks | 9.75% | +0.90% |
| Sun City | 8.75% | -0.10% |
| Thousand Oaks | 7.25% | -1.60% |
| Truckee | 9% | +0.15% |
| Turlock | 8.62% | -0.23% |
| Tustin | 7.75% | -1.10% |
| Upland | 7.75% | -1.10% |
| Vacaville | 8.13% | -0.72% |
| Valencia | 9.75% | +0.90% |
| Westminster | 9.25% | +0.40% |
| Yorba Linda | 7.75% | -1.10% |
| Yuba City | 7.25% | -1.60% |
| Agoura Hills | 9.75% | +0.90% |
| Alameda | 10.75% | +1.90% |
| Aliso Viejo | 7.75% | -1.10% |
| Alpine | 7.75% | -1.10% |
| Altadena | 10.5% | +1.65% |
| Antioch | 9.75% | +0.90% |
| Apple Valley | 8.75% | -0.10% |
| Aptos | 9.5% | +0.65% |
| Arcata | 10.25% | +1.40% |
| Arroyo Grande | 8.75% | -0.10% |
| Artesia | 10.5% | +1.65% |
| Atascadero | 8.75% | -0.10% |
| Barstow | 8.75% | -0.10% |
| Bellflower | 10.5% | +1.65% |
| Bishop | 8.75% | -0.10% |
| Blythe | 9.75% | +0.90% |
| Bonita | 8.75% | -0.10% |
| Boron | 8.25% | -0.60% |
| Burlingame | 9.63% | +0.78% |
| Calabasas | 9.75% | +0.90% |
| Calexico | 8.25% | -0.60% |
| California City | 8.25% | -0.60% |
| Carmel | 9.25% | +0.40% |
| Carmichael | 7.75% | -1.10% |
| Carpinteria | 9% | +0.15% |
| Castaic | 9.75% | +0.90% |
| Castro Valley | 10.75% | +1.90% |
| Cathedral City | 9.25% | +0.40% |
| Chatsworth | 9.75% | +0.90% |
| Chino | 10.5% | +1.65% |
| Coronado | 7.75% | -1.10% |
| Corte Madera | 9.25% | +0.40% |
| Crescent City | 8.25% | -0.60% |
| Cupertino | 10% | +1.15% |
| Danville | 9.75% | +0.90% |
| Delano | 8.25% | -0.60% |
| Desert Hot Springs | 9.25% | +0.40% |
| Edwards | 8.25% | -0.60% |
| El Centro | 8.25% | -0.60% |
| El Sobrante | 10.25% | +1.40% |
| Emeryville | 10.75% | +1.90% |
| Encinitas | 7.75% | -1.10% |
| Fairfax | 9.25% | +0.40% |
| Fairfield | 9.13% | +0.28% |
| Fallbrook | 8.25% | -0.60% |
| Fillmore | 7.25% | -1.60% |
| Folsom | 7.75% | -1.10% |
| Fountain Valley | 9.25% | +0.40% |
| Gilroy | 9.75% | +0.90% |
| Glendora | 10.75% | +1.90% |
| Granada Hills | 9.75% | +0.90% |
| Grass Valley | 8.88% | +0.03% |
| Grover Beach | 8.75% | -0.10% |
| Hanford | 8.5% | -0.35% |
| Hawthorne | 10.5% | +1.65% |
| Hollister | 9.75% | +0.90% |
| Imperial Beach | 8.75% | -0.10% |
| La Canada Flintridge | 10.5% | +1.65% |
| La Crescenta | 10.5% | +1.65% |
| Laguna Beach | 7.75% | -1.10% |
| Laguna Hills | 7.75% | -1.10% |
| Laguna Niguel | 7.75% | -1.10% |
| Larkspur | 9.25% | +0.40% |
| Lemon Grove | 8.75% | -0.10% |
| Lemoore | 8.25% | -0.60% |
| Livermore | 10.25% | +1.40% |
| Los Alamitos | 10.5% | +1.65% |
| Los Osos | 7.25% | -1.60% |
| Manhattan Beach | 10.25% | +1.40% |
| Manteca | 9% | +0.15% |
| Marina Del Rey | 10.75% | +1.90% |
| Menlo Park | 9.88% | +1.03% |
| Mill Valley | 9.25% | +0.40% |
| Milpitas | 10% | +1.15% |
| Mojave | 8.25% | -0.60% |
| Monrovia | 10.75% | +1.90% |
| Montrose | 10.5% | +1.65% |
| Moorpark | 7.25% | -1.60% |
| Morgan Hill | 10% | +1.15% |
| Morro Bay | 8.75% | -0.10% |
| National City | 8.75% | -0.10% |
| Newbury Park | 7.25% | -1.60% |
| Newhall | 9.75% | +0.90% |
| North Hills | 9.75% | +0.90% |
| Oceano | 8.75% | -0.10% |
| Ojai | 7.25% | -1.60% |
| Oroville | 9.25% | +0.40% |
| Panorama City | 9.75% | +0.90% |
| Paradise | 8.75% | -0.10% |
| Paso Robles | 8.75% | -0.10% |
| Phelan | 7.75% | -1.10% |
| Pismo Beach | 8.25% | -0.60% |
| Placentia | 8.75% | -0.10% |
| Playa Del Rey | 9.75% | +0.90% |
| Pleasanton | 10.75% | +1.90% |
| Port Hueneme | 9.25% | +0.40% |
| Porterville | 9.25% | +0.40% |
| Poway | 7.75% | -1.10% |
| Rancho Santa Fe | 7.75% | -1.10% |
| Redondo Beach | 10.5% | +1.65% |
| Reseda | 9.75% | +0.90% |
| Rialto | 8.75% | -0.10% |
| Ridgecrest | 9.25% | +0.40% |
| Rocklin | 7.75% | -1.10% |
| San Anselmo | 9.25% | +0.40% |
| San Fernando | 10.5% | +1.65% |
| San Juan Capistrano | 7.75% | -1.10% |
| San Marino | 10.5% | +1.65% |
| San Quentin | 8.25% | -0.60% |
| San Ramon | 10.25% | +1.40% |
| San Ysidro | 7.75% | -1.10% |
| Santa Fe Springs | 11% | +2.15% |
| Santa Paula | 9.25% | +0.40% |
| Santee | 8.25% | -0.60% |
| Saratoga | 10% | +1.15% |
| Sausalito | 9.25% | +0.40% |
| Scotts Valley | 9.75% | +0.90% |
| Sebastopol | 10.5% | +1.65% |
| Sierra Madre | 10.5% | +1.65% |
| Solvang | 8.75% | -0.10% |
| South Pasadena | 10.5% | +1.65% |
| South San Francisco | 9.88% | +1.03% |
| Studio City | 9.75% | +0.90% |
| Sun Valley | 10.5% | +1.65% |
| Sunland | 9.75% | +0.90% |
| Susanville | 8.25% | -0.60% |
| Sylmar | 10.5% | +1.65% |
| Tarzana | 9.75% | +0.90% |
| Tecate | 7.75% | -1.10% |
| Tehachapi | 8.25% | -0.60% |
| Trabuco Canyon | 7.75% | -1.10% |
| Trona | 7.75% | -1.10% |
| Tujunga | 10.5% | +1.65% |
| Tulare | 8.25% | -0.60% |
| Twentynine Palms | 7.75% | -1.10% |
| Valley Village | 9.75% | +0.90% |
| Venice | 10.75% | +1.90% |
| Walnut | 10.5% | +1.65% |
| Watsonville | 9.75% | +0.90% |
| West Hills | 9.75% | +0.90% |
| Westlake Village | 9.75% | +0.90% |
| Wilmington | 10.5% | +1.65% |
| Winnetka | 9.75% | +0.90% |
| Woodland | 8% | -0.85% |
| Yucca Valley | 8.75% | -0.10% |
| Acampo | 7.75% | -1.10% |
| Acton | 9.75% | +0.90% |
| Adelanto | 9.75% | +0.90% |
| Adin | 7.25% | -1.60% |
| Aguanga | 7.75% | -1.10% |
| Ahwahnee | 8.25% | -0.60% |
| Alamo | 9.25% | +0.40% |
| Albany | 10.75% | +1.90% |
| Albion | 7.88% | -0.97% |
| Alderpoint | 8.75% | -0.10% |
| Alleghany | 7.25% | -1.60% |
| Alpaugh | 7.75% | -1.10% |
| Alta | 7.25% | -1.60% |
| Altaville | 8.75% | -0.10% |
| Alturas | 7.25% | -1.60% |
| Alviso | 10% | +1.15% |
| Amador City | 8% | -0.85% |
| Amboy | 7.75% | -1.10% |
| American Canyon | 9.25% | +0.40% |
| Anderson | 7.75% | -1.10% |
| Angels Camp | 8.75% | -0.10% |
| Angelus Oaks | 7.75% | -1.10% |
| Angwin | 7.75% | -1.10% |
| Annapolis | 9.25% | +0.40% |
| Antelope | 7.75% | -1.10% |
| Anza | 7.75% | -1.10% |
| Applegate | 7.25% | -1.60% |
| Arbuckle | 7.75% | -1.10% |
| Armona | 7.25% | -1.60% |
| Arnold | 8.25% | -0.60% |
| Aromas | 8.75% | -0.10% |
| Artois | 7.25% | -1.60% |
| Arvin | 8.25% | -0.60% |
| Atherton | 9.38% | +0.53% |
| Atwater | 8.75% | -0.10% |
| Atwood | 8.75% | -0.10% |
| Auberry | 7.98% | -0.87% |
| Avalon | 10.25% | +1.40% |
| Avenal | 8.25% | -0.60% |
| Avery | 8.25% | -0.60% |
| Avila Beach | 7.25% | -1.60% |
| Azusa | 10.75% | +1.90% |
| Badger | 7.98% | -0.87% |
| Baker | 7.75% | -1.10% |
| Baldwin Park | 10.75% | +1.90% |
| Ballico | 7.75% | -1.10% |
| Bangor | 8.25% | -0.60% |
| Banning | 7.75% | -1.10% |
| Bard | 7.75% | -1.10% |
| Bass Lake | 7.75% | -1.10% |
| Bayside | 10.25% | +1.40% |
| Beale Afb | 8.25% | -0.60% |
| Beaumont | 7.75% | -1.10% |
| Beckwourth | 7.25% | -1.60% |
| Belden | 7.25% | -1.60% |
| Bell | 10.5% | +1.65% |
| Bell Gardens | 10.75% | +1.90% |
| Bella Vista | 7.25% | -1.60% |
| Belmont | 9.88% | +1.03% |
| Belvedere Tiburon | 8.25% | -0.60% |
| Ben Lomond | 9.5% | +0.65% |
| Benicia | 9.63% | +0.78% |
| Benton | 7.25% | -1.60% |
| Berry Creek | 8.25% | -0.60% |
| Bethel Island | 8.75% | -0.10% |
| Bieber | 7.25% | -1.60% |
| Big Bar | 7.25% | -1.60% |
| Big Bear City | 7.75% | -1.10% |
| Big Bear Lake | 7.75% | -1.10% |
| Big Bend | 7.25% | -1.60% |
| Big Creek | 7.98% | -0.87% |
| Big Oak Flat | 7.25% | -1.60% |
| Big Pine | 7.75% | -1.10% |
| Big Sur | 8.75% | -0.10% |
| Biggs | 8.25% | -0.60% |
| Biola | 7.98% | -0.87% |
| Birds Landing | 7.38% | -1.47% |
| Blairsden-graeagle | 7.25% | -1.60% |
| Blocksburg | 8.75% | -0.10% |
| Bloomington | 8.75% | -0.10% |
| Blue Jay | 7.75% | -1.10% |
| Blue Lake | 9.75% | +0.90% |
| Bodega | 9.25% | +0.40% |
| Bodega Bay | 9.25% | +0.40% |
| Bodfish | 8.25% | -0.60% |
| Bolinas | 8.25% | -0.60% |
| Bonsall | 8.25% | -0.60% |
| Boonville | 7.88% | -0.97% |
| Borrego Springs | 7.75% | -1.10% |
| Boulder Creek | 9.5% | +0.65% |
| Boulevard | 7.75% | -1.10% |
| Boyes Hot Springs | 9.25% | +0.40% |
| Bradley | 8.75% | -0.10% |
| Brandeis | 7.25% | -1.60% |
| Branscomb | 7.88% | -0.97% |
| Brawley | 8.75% | -0.10% |
| Brentwood | 9.75% | +0.90% |
| Bridgeport | 7.25% | -1.60% |
| Bridgeville | 8.75% | -0.10% |
| Brisbane | 9.88% | +1.03% |
| Brookdale | 9.5% | +0.65% |
| Brooks | 7.25% | -1.60% |
| Browns Valley | 8.25% | -0.60% |
| Brownsville | 8.25% | -0.60% |
| Bryn Mawr | 7.75% | -1.10% |
| Buellton | 7.75% | -1.10% |
| Burney | 7.25% | -1.60% |
| Burnt Ranch | 7.25% | -1.60% |
| Burrel | 7.98% | -0.87% |
| Burson | 8.25% | -0.60% |
| Butte City | 7.25% | -1.60% |
| Buttonwillow | 8.25% | -0.60% |
| Byron | 10.25% | +1.40% |
| Cabazon | 7.75% | -1.10% |
| Caliente | 8.25% | -0.60% |
| California Hot Springs | 7.75% | -1.10% |
| Calimesa | 8.75% | -0.10% |
| Calipatria | 7.75% | -1.10% |
| Calistoga | 9.25% | +0.40% |
| Callahan | 7.25% | -1.60% |
| Calpella | 7.88% | -0.97% |
| Calpine | 7.25% | -1.60% |
| Cambria | 7.25% | -1.60% |
| Camino | 7.25% | -1.60% |
| Camp Meeker | 9.25% | +0.40% |
| Camp Nelson | 7.75% | -1.10% |
| Camp Pendleton | 7.75% | -1.10% |
| Campo | 7.75% | -1.10% |
| Campo Seco | 8.25% | -0.60% |
| Camptonville | 8.25% | -0.60% |
| Canby | 7.25% | -1.60% |
| Cantil | 8.25% | -0.60% |
| Cantua Creek | 7.98% | -0.87% |
| Canyon | 8.75% | -0.10% |
| Canyon Dam | 7.25% | -1.60% |
| Capay | 7.25% | -1.60% |
| Capistrano Beach | 7.75% | -1.10% |
| Capitola | 9.5% | +0.65% |
| Cardiff By The Sea | 7.75% | -1.10% |
| Carlotta | 8.75% | -0.10% |
| Carmel By The Sea | 9.25% | +0.40% |
| Carmel Valley | 8.75% | -0.10% |
| Carnelian Bay | 7.25% | -1.60% |
| Caruthers | 7.98% | -0.87% |
| Casmalia | 7.75% | -1.10% |
| Caspar | 7.88% | -0.97% |
| Cassel | 7.25% | -1.60% |
| Castella | 7.25% | -1.60% |
| Castroville | 8.75% | -0.10% |
| Catheys Valley | 8.25% | -0.60% |
| Cayucos | 7.25% | -1.60% |
| Cazadero | 9.25% | +0.40% |
| Cedar Glen | 7.75% | -1.10% |
| Cedar Ridge | 7.5% | -1.35% |
| Cedarpines Park | 7.75% | -1.10% |
| Cedarville | 7.25% | -1.60% |
| Ceres | 8.88% | +0.03% |
| Cerritos | 11% | +2.15% |
| Challenge | 8.25% | -0.60% |
| Chester | 7.25% | -1.60% |
| Chicago Park | 7.5% | -1.35% |
| Chilcoot | 7.25% | -1.60% |
| Chinese Camp | 7.25% | -1.60% |
| Chino Hills | 10.5% | +1.65% |
| Chowchilla | 8.75% | -0.10% |
| Chualar | 8.75% | -0.10% |
| Cima | 7.75% | -1.10% |
| Claremont | 10.5% | +1.65% |
| Clarksburg | 9.25% | +0.40% |
| Clayton | 9.75% | +0.90% |
| Clearlake | 8.75% | -0.10% |
| Clearlake Oaks | 7.75% | -1.10% |
| Clearlake Park | 8.75% | -0.10% |
| Clements | 7.75% | -1.10% |
| Clio | 7.25% | -1.60% |
| Clipper Mills | 8.25% | -0.60% |
| Cloverdale | 10% | +1.15% |
| Coachella | 8.75% | -0.10% |
| Coalinga | 8.98% | +0.13% |
| Coarsegold | 7.75% | -1.10% |
| Cobb | 7.25% | -1.60% |
| Coleville | 7.25% | -1.60% |
| Colfax | 7.25% | -1.60% |
| Coloma | 7.25% | -1.60% |
| Colton | 8.75% | -0.10% |
| Columbia | 7.25% | -1.60% |
| Colusa | 8.75% | -0.10% |
| Comptche | 7.88% | -0.97% |
| Cool | 7.25% | -1.60% |
| Copperopolis | 8.25% | -0.60% |
| Corcoran | 8.25% | -0.60% |
| Corning | 7.75% | -1.10% |
| Corona Del Mar | 7.75% | -1.10% |
| Cotati | 10.25% | +1.40% |
| Cottonwood | 7.25% | -1.60% |
| Coulterville | 8.25% | -0.60% |
| Courtland | 7.75% | -1.10% |
| Covelo | 7.88% | -0.97% |
| Coyote | 10% | +1.15% |
| Crescent Mills | 7.25% | -1.60% |
| Cressey | 7.75% | -1.10% |
| Crestline | 7.75% | -1.10% |
| Creston | 7.25% | -1.60% |
| Crockett | 8.75% | -0.10% |
| Crows Landing | 7.88% | -0.97% |
| Cutler | 7.75% | -1.10% |
| Cutten | 8.75% | -0.10% |
| Cypress | 10.5% | +1.65% |
| Daggett | 7.75% | -1.10% |
| Dana Point | 7.75% | -1.10% |
| Darwin | 7.75% | -1.10% |
| Davenport | 9.5% | +0.65% |
| Davis Creek | 7.25% | -1.60% |
| Death Valley | 7.75% | -1.10% |
| Deer Park | 7.75% | -1.10% |
| Del Mar | 8.75% | -0.10% |
| Del Rey | 7.98% | -0.87% |
| Delhi | 7.75% | -1.10% |
| Denair | 8.62% | -0.23% |
| Descanso | 7.75% | -1.10% |
| Desert Center | 7.75% | -1.10% |
| Diablo | 8.75% | -0.10% |
| Diamond Bar | 10.5% | +1.65% |
| Diamond Springs | 7.25% | -1.60% |
| Dillon Beach | 8.25% | -0.60% |
| Dinuba | 8.5% | -0.35% |
| Discovery Bay | 10.25% | +1.40% |
| Dixon | 8.38% | -0.47% |
| Dobbins | 8.25% | -0.60% |
| Dorris | 7.25% | -1.60% |
| Dos Palos | 8.25% | -0.60% |
| Dos Rios | 7.88% | -0.97% |
| Douglas City | 7.25% | -1.60% |
| Douglas Flat | 8.25% | -0.60% |
| Downieville | 7.25% | -1.60% |
| Doyle | 7.25% | -1.60% |
| Drytown | 8.75% | -0.10% |
| Dublin | 10.25% | +1.40% |
| Ducor | 7.75% | -1.10% |
| Dulzura | 7.75% | -1.10% |
| Duncans Mills | 9.25% | +0.40% |
| Dunlap | 7.98% | -0.87% |
| Dunnigan | 7.25% | -1.60% |
| Dunsmuir | 8.25% | -0.60% |
| Durham | 8.25% | -0.60% |
| Dutch Flat | 7.25% | -1.60% |
| Eagleville | 7.25% | -1.60% |
| Earlimart | 7.75% | -1.10% |
| Earp | 9.75% | +0.90% |
| East Irvine | 7.75% | -1.10% |
| Echo Lake | 7.25% | -1.60% |
| Edison | 8.25% | -0.60% |
| El Cerrito | 10.75% | +1.90% |
| El Dorado | 7.25% | -1.60% |
| El Dorado Hills | 7.25% | -1.60% |
| El Granada | 9.88% | +1.03% |
| El Nido | 7.75% | -1.10% |
| El Portal | 8.25% | -0.60% |
| El Segundo | 10.5% | +1.65% |
| El Toro | 7.75% | -1.10% |
| El Verano | 9.25% | +0.40% |
| Eldridge | 9.25% | +0.40% |
| Elk | 7.88% | -0.97% |
| Elk Creek | 7.75% | -1.10% |
| Elmira | 7.38% | -1.47% |
| Elverta | 7.75% | -1.10% |
| Emigrant Gap | 7.25% | -1.60% |
