Illinois's state sales tax rate is 6.25%. When city and county taxes are added, the average combined rate across the state is 8.85%, and rates can reach as high as 11% in some areas. Use the calculator above to find the exact tax and total for any purchase.
- State rate: 6.25% - average combined (state + local): 8.85%
- Groceries: Reduced (1%) | Prescription drugs: Exempt
- Chicago's 10.25% combined rate is among the highest in the US. Illinois taxes groceries and OTC drugs at a reduced 1% rate. The city of Chicago adds a further 1.25% for its own budget.
- The national average combined rate is 7% (Tax Foundation, 2026).
How to calculate Illinois sales tax
Enter your ZIP code in the calculator above for the exact local rate at your address - the tool matches it instantly and auto-fills the rate. Without a ZIP, it defaults to Illinois's 8.85% average combined rate. At that average, a $100 item costs $108.85 total.
The formula is straightforward:
- Tax amount = Pre-tax price x (Rate / 100)
- Total price = Pre-tax price + Tax amount
To reverse the calculation (find the pre-tax price from a total you already paid), switch to Remove tax mode. The formula is: Pre-tax price = Total / (1 + Rate / 100).
The default rate in the calculator is 8.85% - Illinois's statewide average combined rate. If you know your specific city or county rate, enter it in the rate override field for a more precise result. City rates for Illinois's major areas are listed in the table below.
Illinois sales tax rates 2026
Illinois's tax structure puts it above the national average combined rate of 7%. Here is a breakdown of the rate structure (Tax Foundation, 2026):
| Rate type | Rate | Notes |
|---|---|---|
| State rate | 6.25% | Applies statewide on all taxable items |
| Average local rate | 2.6% | City and county additions vary by location |
| Average combined | 8.85% | State + typical local - what most residents pay |
| Maximum combined | 11% | Highest rate found anywhere in the state |
| National average | 7% | For comparison |
What is exempt from Illinois sales tax?
Not all purchases are taxed equally in Illinois. Key exemptions reduce the tax burden on essentials. Prescription drugs are exempt - a standard exemption in most states. Groceries are reduced (1%), which has a significant impact on household budgets.
| Category | Illinois treatment |
|---|---|
| Groceries / food | Reduced (1%) |
| Prescription drugs | Exempt |
| OTC medications | Reduced (1%) |
| Clothing | Taxable |
Exemptions are set at the state level but may not override local taxes. When a category is "exempt" from the state rate, local taxes may still apply in some jurisdictions. Always confirm with your local tax authority for high-value purchases.
Remove tax: find the pre-tax price
If you have a receipt and want to know what the item cost before tax, you need the reverse sales tax calculation. This is common when comparing advertised prices, calculating business expenses, or verifying a charge.
The reverse formula divides the total by (1 + rate). At Illinois's 8.85% average rate: Pre-tax = Total / 1.0885. For example, if you paid $108.85, the pre-tax price was $100.00 and the tax was $8.85.
Use the Remove tax mode in the calculator above. Enter what you paid, and the tool instantly splits out the pre-tax price and the tax amount.
Illinois sales tax tips
A few practical tips for shopping and doing business in Illinois:
- Use the combined rate, not just the state rate. The 6.25% state rate understates what you actually pay in most of Illinois. The 8.85% average combined rate is the more useful benchmark.
- Check for tax-free weekends. Several states run annual tax holidays on clothing and school supplies. Check the Illinois Department of Revenue website for current year dates.
- Exemption documentation. If you are buying exempt items (resale, manufacturing, agriculture), you typically need to provide an exemption certificate. Keep copies for your records.
- Online purchases. If you buy from an online seller with economic nexus in Illinois, Illinois sales tax applies at your delivery address rate. Small sellers below the economic nexus threshold (usually $100,000 in annual sales) may not collect it.
Frequently asked questions
What is the sales tax rate in Illinois?
Illinois's state sales tax rate is 6.25%. When local taxes are factored in, most residents pay around 8.85% - the statewide average combined rate. Rates can reach as high as 11% in some cities or counties.
Are groceries taxed in Illinois?
Groceries in Illinois are: Reduced (1%). Prescription drugs are exempt, and OTC medications are reduced (1%).
How do I calculate sales tax in Illinois?
Multiply the pre-tax price by the decimal form of the rate. At Illinois's 8.85% average: Tax = Price x 0.0885. A $50 item has a $4.42 tax, making the total $54.43. Use the calculator on this page for instant results.
How do I remove sales tax from a total in Illinois?
Divide the total by 1.0885 to get the pre-tax price. For example, if you paid $108.85, the pre-tax price was $100.00. Switch to Remove Tax mode in the calculator above to do this automatically.
How does Illinois's sales tax compare to other states?
Illinois's 8.85% average combined rate is above the national average of 7%. See our US sales tax map to compare all 50 states side by side.
Illinois sales tax rates by city 2026
Combined sales tax rates vary significantly across Illinois's cities and counties. The figures below represent the total combined rate (state + county + city) as of 2026. Use the rate override field in the calculator to apply your exact local rate.
| City | Combined rate | vs. state avg |
|---|---|---|
| Chicago | 10.25% | +1.40% |
| Springfield | 9.75% | +0.90% |
| Peoria | 9% | +0.15% |
| Rockford | 8.75% | -0.10% |
| Aurora | 8.25% | -0.60% |
| Bloomington | 9.75% | +0.90% |
| Carol Stream | 8% | -0.85% |
| East Saint Louis | 9.35% | +0.50% |
| Palatine | 10% | +1.15% |
| Schaumburg | 10% | +1.15% |
| Champaign | 9.25% | +0.40% |
| Decatur | 9.25% | +0.40% |
| Joliet | 9.5% | +0.65% |
| Naperville | 8.5% | -0.35% |
| Belleville | 9.1% | +0.25% |
| Evanston | 10.25% | +1.40% |
| Des Plaines | 10.25% | +1.40% |
| Elgin | 8.5% | -0.35% |
| Loves Park | 8.75% | -0.10% |
| Oak Park | 10% | +1.15% |
| Arlington Heights | 10% | +1.15% |
| Carbondale | 9.75% | +0.90% |
| Crystal Lake | 8.5% | -0.35% |
| Hoffman Estates | 10% | +1.15% |
| Melrose Park | 10.5% | +1.65% |
| Pekin | 9.5% | +0.65% |
| Plainfield | 8.75% | -0.10% |
| Quincy | 9% | +0.15% |
| Rock Island | 8.5% | -0.35% |
| Urbana | 9% | +0.15% |
| Waukegan | 8.5% | -0.35% |
| Barrington | 10% | +1.15% |
| Bensenville | 10% | +1.15% |
| Bloomingdale | 8.75% | -0.10% |
| Bolingbrook | 8.5% | -0.35% |
| Chicago Heights | 11% | +2.15% |
| Danville | 9.25% | +0.40% |
| Downers Grove | 8.5% | -0.35% |
| East Peoria | 9.5% | +0.65% |
| Edwardsville | 8.85% | avg |
| Elk Grove Village | 10.25% | +1.40% |
| Galesburg | 10% | +1.15% |
| Glen Ellyn | 9% | +0.15% |
| Glenview | 10.75% | +1.90% |
| Hinsdale | 10% | +1.15% |
| Jacksonville | 8.25% | -0.60% |
| Mchenry | 8.25% | -0.60% |
| Moline | 9.5% | +0.65% |
| Normal | 9.75% | +0.90% |
| North Chicago | 8% | -0.85% |
| Northbrook | 10% | +1.15% |
| Oak Lawn | 10.25% | +1.40% |
| Orland Park | 10.25% | +1.40% |
| Saint Charles | 8.5% | -0.35% |
| Skokie | 11.25% | +2.40% |
| Tinley Park | 10.25% | +1.40% |
| West Chicago | 8.75% | -0.10% |
| Wheaton | 8.25% | -0.60% |
| Wood Dale | 8.75% | -0.10% |
| Abingdon | 8% | -0.85% |
| Adair | 8% | -0.85% |
| Addieville | 6.25% | -2.60% |
| Addison | 8.75% | -0.10% |
| Albany | 7.75% | -1.10% |
| Albers | 6.25% | -2.60% |
| Albion | 7.25% | -1.60% |
| Aledo | 7.25% | -1.60% |
| Alexander | 7.25% | -1.60% |
| Alexis | 8% | -0.85% |
| Algonquin | 9% | +0.15% |
| Alhambra | 6.6% | -2.25% |
| Allendale | 7.25% | -1.60% |
| Allerton | 8.25% | -0.60% |
| Alma | 7.5% | -1.35% |
| Alpha | 7.75% | -1.10% |
| Alsey | 7.25% | -1.60% |
| Alsip | 10.25% | +1.40% |
| Altamont | 7.5% | -1.35% |
| Alto Pass | 8.5% | -0.35% |
| Alton | 8.85% | avg |
| Altona | 8.75% | -0.10% |
| Alvin | 6.5% | -2.35% |
| Amboy | 7.75% | -1.10% |
| Anchor | 7.25% | -1.60% |
| Ancona | 7.25% | -1.60% |
| Andalusia | 7.25% | -1.60% |
| Andover | 7.75% | -1.10% |
| Anna | 9.5% | +0.65% |
| Annapolis | 7.25% | -1.60% |
| Annawan | 7.75% | -1.10% |
| Antioch | 9% | +0.15% |
| Apple River | 7.25% | -1.60% |
| Arcola | 8.75% | -0.10% |
| Arenzville | 8.25% | -0.60% |
| Argenta | 9.25% | +0.40% |
| Arlington | 8.25% | -0.60% |
| Armington | 8.25% | -0.60% |
| Armstrong | 6.5% | -2.35% |
| Aroma Park | 6.25% | -2.60% |
| Arrowsmith | 7.25% | -1.60% |
| Arthur | 7.25% | -1.60% |
| Ashkum | 6.5% | -2.35% |
| Ashland | 8.25% | -0.60% |
| Ashley | 7.25% | -1.60% |
| Ashmore | 7.25% | -1.60% |
| Ashton | 7.75% | -1.10% |
| Assumption | 8.25% | -0.60% |
| Astoria | 8.25% | -0.60% |
| Athens | 8.75% | -0.10% |
| Atkinson | 7.75% | -1.10% |
| Atlanta | 9.25% | +0.40% |
| Atwood | 8.25% | -0.60% |
| Auburn | 8.25% | -0.60% |
| Augusta | 8.25% | -0.60% |
| Ava | 7.75% | -1.10% |
| Aviston | 6.25% | -2.60% |
| Avon | 8% | -0.85% |
| Baileyville | 6.75% | -2.10% |
| Baldwin | 7.25% | -1.60% |
| Bardolph | 8% | -0.85% |
| Barnhill | 7% | -1.85% |
| Barry | 7.75% | -1.10% |
| Barstow | 7.25% | -1.60% |
| Bartelso | 6.25% | -2.60% |
| Bartlett | 10.75% | +1.90% |
| Basco | 6.25% | -2.60% |
| Batavia | 8.5% | -0.35% |
| Batchtown | 8% | -0.85% |
| Bath | 7.25% | -1.60% |
| Baylis | 7.75% | -1.10% |
| Beardstown | 8.25% | -0.60% |
| Beason | 8.25% | -0.60% |
| Beaverville | 6.5% | -2.35% |
| Beckemeyer | 6.25% | -2.60% |
| Bedford Park | 10% | +1.15% |
| Beecher | 8% | -0.85% |
| Beecher City | 7.25% | -1.60% |
| Belknap | 7.75% | -1.10% |
| Belle Rive | 8.25% | -0.60% |
| Bellflower | 7.25% | -1.60% |
| Bellmont | 7.25% | -1.60% |
| Bellwood | 10.5% | +1.65% |
| Belvidere | 8.75% | -0.10% |
| Bement | 7.25% | -1.60% |
| Benld | 7.25% | -1.60% |
| Benson | 8.25% | -0.60% |
| Benton | 10.5% | +1.65% |
| Berkeley | 10.5% | +1.65% |
| Berwick | 8% | -0.85% |
| Berwyn | 10.75% | +1.90% |
| Bethalto | 7.85% | -1.00% |
| Bethany | 7.75% | -1.10% |
| Big Rock | 8% | -0.85% |
| Biggsville | 8% | -0.85% |
| Bingham | 7.25% | -1.60% |
| Bishop Hill | 7.75% | -1.10% |
| Bismarck | 6.5% | -2.35% |
| Blackstone | 7.25% | -1.60% |
| Blandinsville | 8% | -0.85% |
| Blue Island | 11% | +2.15% |
| Blue Mound | 7.75% | -1.10% |
| Bluff Springs | 8.25% | -0.60% |
| Bluffs | 7.25% | -1.60% |
| Bluford | 7% | -1.85% |
| Boles | 7.75% | -1.10% |
| Bondville | 7.5% | -1.35% |
| Bone Gap | 7.25% | -1.60% |
| Bonfield | 7% | -1.85% |
| Bonnie | 6.75% | -2.10% |
| Boody | 7.75% | -1.10% |
| Bourbonnais | 8.25% | -0.60% |
| Bowen | 7.25% | -1.60% |
| Braceville | 7% | -1.85% |
| Bradford | 7.5% | -1.35% |
| Bradley | 8.25% | -0.60% |
| Braidwood | 7% | -1.85% |
| Breese | 7.25% | -1.60% |
| Bridgeport | 7.25% | -1.60% |
| Bridgeview | 10.25% | +1.40% |
| Brighton | 9% | +0.15% |
| Brimfield | 7.25% | -1.60% |
| Bristol | 8.25% | -0.60% |
| Broadlands | 7.5% | -1.35% |
| Broadview | 10% | +1.15% |
| Brocton | 8.25% | -0.60% |
| Brookfield | 10% | +1.15% |
| Brookport | 7.25% | -1.60% |
| Broughton | 8.25% | -0.60% |
| Browning | 8.25% | -0.60% |
| Browns | 7.25% | -1.60% |
| Brownstown | 7.25% | -1.60% |
| Brussels | 8% | -0.85% |
| Bryant | 7.75% | -1.10% |
| Buckingham | 7.25% | -1.60% |
| Buckley | 6.5% | -2.35% |
| Buckner | 8.25% | -0.60% |
| Buda | 7.25% | -1.60% |
| Buffalo | 7.25% | -1.60% |
| Buffalo Grove | 10% | +1.15% |
| Buffalo Prairie | 7.25% | -1.60% |
| Bulpitt | 7.25% | -1.60% |
| Buncombe | 8.5% | -0.35% |
| Bunker Hill | 7.25% | -1.60% |
| Burbank | 10.25% | +1.40% |
| Bureau | 8.25% | -0.60% |
| Burlington | 7% | -1.85% |
| Burnt Prairie | 7.25% | -1.60% |
| Bushnell | 8.5% | -0.35% |
| Butler | 8.25% | -0.60% |
| Byron | 7.25% | -1.60% |
| Cabery | 7.25% | -1.60% |
| Cairo | 7.25% | -1.60% |
| Caledonia | 9.75% | +0.90% |
| Calhoun | 7.75% | -1.10% |
| Calumet City | 12% | +3.15% |
| Camargo | 7.25% | -1.60% |
| Cambria | 7.25% | -1.60% |
| Cambridge | 7.75% | -1.10% |
| Camden | 8.25% | -0.60% |
| Cameron | 8% | -0.85% |
| Camp Grove | 6.25% | -2.60% |
| Camp Point | 6.5% | -2.35% |
| Campbell Hill | 7.75% | -1.10% |
| Campus | 7.25% | -1.60% |
| Canton | 9.75% | +0.90% |
| Cantrall | 8.25% | -0.60% |
| Capron | 7.75% | -1.10% |
| Carbon Cliff | 8.25% | -0.60% |
| Carlinville | 9.25% | +0.40% |
| Carlock | 8.25% | -0.60% |
| Carlyle | 7.25% | -1.60% |
| Carman | 7.25% | -1.60% |
| Carmi | 8% | -0.85% |
| Carpentersville | 9% | +0.15% |
| Carrier Mills | 8% | -0.85% |
| Carrollton | 7.25% | -1.60% |
| Carterville | 9.5% | +0.65% |
| Carthage | 6.75% | -2.10% |
| Cary | 8.5% | -0.35% |
| Casey | 8.25% | -0.60% |
| Caseyville | 8.85% | avg |
| Castleton | 7.5% | -1.35% |
| Catlin | 6.5% | -2.35% |
| Cave In Rock | 8.25% | -0.60% |
| Cedar Point | 7.5% | -1.35% |
| Cedarville | 6.75% | -2.10% |
| Centralia | 8.5% | -0.35% |
| Cerro Gordo | 8.25% | -0.60% |
| Chadwick | 7.75% | -1.10% |
| Chambersburg | 7.75% | -1.10% |
| Chana | 6.25% | -2.60% |
| Chandlerville | 8.25% | -0.60% |
| Channahon | 8.75% | -0.10% |
| Chapin | 7.25% | -1.60% |
| Charleston | 8.25% | -0.60% |
| Chatham | 9.75% | +0.90% |
| Chatsworth | 8.25% | -0.60% |
| Chebanse | 8.25% | -0.60% |
| Chenoa | 8.75% | -0.10% |
| Cherry | 7.25% | -1.60% |
| Cherry Valley | 9.75% | +0.90% |
| Chester | 7.25% | -1.60% |
| Chesterfield | 7.25% | -1.60% |
| Chestnut | 8.25% | -0.60% |
| Chicago Ridge | 10.5% | +1.65% |
| Chillicothe | 9% | +0.15% |
| Chrisman | 8.25% | -0.60% |
| Christopher | 9.25% | +0.40% |
| Cicero | 10.75% | +1.90% |
| Cisco | 7.75% | -1.10% |
| Cisne | 7% | -1.85% |
| Cissna Park | 6.5% | -2.35% |
| Clare | 6.25% | -2.60% |
| Claremont | 7.75% | -1.10% |
| Clarendon Hills | 8% | -0.85% |
| Clay City | 7.75% | -1.10% |
| Clayton | 7.5% | -1.35% |
| Claytonville | 6.5% | -2.35% |
| Clifton | 6.5% | -2.35% |
| Clinton | 7.25% | -1.60% |
| Coal City | 7% | -1.85% |
| Coal Valley | 8.5% | -0.35% |
| Coatsburg | 6.5% | -2.35% |
| Cobden | 9.5% | +0.65% |
| Coello | 8.25% | -0.60% |
| Coffeen | 8.25% | -0.60% |
| Colchester | 8% | -0.85% |
| Colfax | 9.25% | +0.40% |
| Collinsville | 9.85% | +1.00% |
| Collison | 6.5% | -2.35% |
| Colona | 8.5% | -0.35% |
| Colp | 8.25% | -0.60% |
| Columbia | 8.5% | -0.35% |
| Colusa | 6.25% | -2.60% |
| Compton | 7.75% | -1.10% |
| Concord | 7.25% | -1.60% |
| Congerville | 8.25% | -0.60% |
| Cooksville | 7.25% | -1.60% |
| Cordova | 7.25% | -1.60% |
| Cornell | 8.25% | -0.60% |
| Cornland | 8.25% | -0.60% |
| Cortland | 8% | -0.85% |
| Cottage Hills | 7.85% | -1.00% |
| Coulterville | 7.75% | -1.10% |
| Country Club Hills | 10.25% | +1.40% |
| Cowden | 7.25% | -1.60% |
| Creal Springs | 10% | +1.15% |
| Crescent City | 6.5% | -2.35% |
| Crest Hill | 8.75% | -0.10% |
| Creston | 6.25% | -2.60% |
| Crestwood | 10% | +1.15% |
| Crete | 8% | -0.85% |
| Creve Coeur | 8.75% | -0.10% |
| Cropsey | 7.25% | -1.60% |
| Crossville | 8% | -0.85% |
| Cuba | 8.25% | -0.60% |
| Cullom | 7.25% | -1.60% |
| Cutler | 7.75% | -1.10% |
| Cypress | 8.5% | -0.35% |
| Dahinda | 7.75% | -1.10% |
| Dahlgren | 8.25% | -0.60% |
| Dakota | 7.75% | -1.10% |
| Dale | 8.25% | -0.60% |
| Dallas City | 7.25% | -1.60% |
| Dalton City | 7.75% | -1.10% |
| Dalzell | 7.5% | -1.35% |
| Dana | 8.25% | -0.60% |
| Danforth | 6.5% | -2.35% |
| Danvers | 9.25% | +0.40% |
| Darien | 8.5% | -0.35% |
| Davis | 7.75% | -1.10% |
| Davis Junction | 8.75% | -0.10% |
| Dawson | 7.25% | -1.60% |
| De Land | 8.25% | -0.60% |
| De Soto | 8.25% | -0.60% |
| Deer Creek | 9.25% | +0.40% |
| Deer Grove | 7.75% | -1.10% |
| Deerfield | 10% | +1.15% |
| Dekalb | 8% | -0.85% |
| Delavan | 6.75% | -2.10% |
| Dennison | 8.25% | -0.60% |
| Depue | 8.25% | -0.60% |
| Dewey | 7.5% | -1.35% |
| Dewitt | 6.25% | -2.60% |
| Dieterich | 7.25% | -1.60% |
| Divernon | 9.25% | +0.40% |
| Dix | 7.75% | -1.10% |
| Dixon | 8.25% | -0.60% |
| Dolton | 11% | +2.15% |
| Dongola | 9.5% | +0.65% |
| Donnellson | 7.25% | -1.60% |
| Donovan | 6.5% | -2.35% |
| Dorsey | 7.25% | -1.60% |
| Dover | 8.25% | -0.60% |
| Dow | 9% | +0.15% |
| Dowell | 8.25% | -0.60% |
| Downs | 8.25% | -0.60% |
| Du Bois | 7.75% | -1.10% |
| Du Quoin | 9.75% | +0.90% |
| Dundas | 7.75% | -1.10% |
| Dundee | 11% | +2.15% |
| Dunfermline | 7.75% | -1.10% |
| Dunlap | 9% | +0.15% |
| Dupo | 8.35% | -0.50% |
| Durand | 8.75% | -0.10% |
| Dwight | 9.25% | +0.40% |
| Eagarville | 7.25% | -1.60% |
| Earlville | 7.75% | -1.10% |
| East Alton | 7.85% | -1.00% |
| East Carondelet | 7.5% | -1.35% |
| East Dubuque | 7.75% | -1.10% |
| East Galesburg | 9% | +0.15% |
| East Lynn | 6.5% | -2.35% |
| East Moline | 8.75% | -0.10% |
| Easton | 7.25% | -1.60% |
| Eddyville | 6.25% | -2.60% |
| Edelstein | 7.25% | -1.60% |
| Edgewood | 7.25% | -1.60% |
| Edinburg | 7.25% | -1.60% |
| Edwards | 9% | +0.15% |
| Effingham | 8.5% | -0.35% |
| El Paso | 8.25% | -0.60% |
| Elburn | 8.5% | -0.35% |
| Eldena | 7.75% | -1.10% |
| Eldorado | 8.25% | -0.60% |
| Eldred | 7.25% | -1.60% |
| Eleroy | 6.75% | -2.10% |
| Elizabeth | 7.75% | -1.10% |
| Elizabethtown | 8.25% | -0.60% |
| Elkhart | 8.25% | -0.60% |
| Elkville | 8.25% | -0.60% |
| Ellery | 7.25% | -1.60% |
| Elliott | 6.25% | -2.60% |
| Ellis Grove | 7.25% | -1.60% |
| Ellisville | 7.75% | -1.10% |
| Ellsworth | 7.25% | -1.60% |
| Elmhurst | 10% | +1.15% |
| Elmwood | 7.75% | -1.10% |
| Elmwood Park | 11% | +2.15% |
| Elsah | 9% | +0.15% |
| Elvaston | 6.25% | -2.60% |
| Elwin | 7.75% | -1.10% |
| Elwood | 8.75% | -0.10% |
| Emden | 8.25% | -0.60% |
| Emington | 7.25% | -1.60% |
| Emma | 7.25% | -1.60% |
| Energy | 9.25% | +0.40% |
| Enfield | 8.25% | -0.60% |
| Eola | 8.25% | -0.60% |
| Equality | 8.25% | -0.60% |
| Erie | 8.75% | -0.10% |
| Esmond | 6.25% | -2.60% |
| Essex | 6.25% | -2.60% |
| Eureka | 8.25% | -0.60% |
| Evansville | 7.25% | -1.60% |
| Evergreen Park | 11% | +2.15% |
| Ewing | 8.25% | -0.60% |
| Fairbury | 7.25% | -1.60% |
| Fairfield | 8% | -0.85% |
| Fairmount | 6.5% | -2.35% |
| Fairview | 7.75% | -1.10% |
| Fairview Heights | 9.35% | +0.50% |
| Farina | 7.5% | -1.35% |
| Farmer City | 8.25% | -0.60% |
| Farmersville | 8.25% | -0.60% |
| Farmington | 7.75% | -1.10% |
| Fenton | 7.75% | -1.10% |
| Ferris | 6.25% | -2.60% |
| Fiatt | 7.75% | -1.10% |
| Fidelity | 8% | -0.85% |
| Fieldon | 8% | -0.85% |
| Fillmore | 7.25% | -1.60% |
| Findlay | 8.25% | -0.60% |
| Fisher | 7.5% | -1.35% |
| Fithian | 6.5% | -2.35% |
| Flanagan | 8.25% | -0.60% |
| Flat Rock | 7.25% | -1.60% |
| Flora | 7.75% | -1.10% |
| Flossmoor | 10% | +1.15% |
| Foosland | 7.5% | -1.35% |
| Forest City | 7.25% | -1.60% |
| Forest Park | 10% | +1.15% |
| Forrest | 7.25% | -1.60% |
| Forreston | 7.25% | -1.60% |
| Forsyth | 9.25% | +0.40% |
| Fort Sheridan | 8% | -0.85% |
| Fowler | 6.5% | -2.35% |
| Fox Lake | 8.5% | -0.35% |
| Fox River Grove | 8.25% | -0.60% |
| Fox Valley | 8.25% | -0.60% |
| Frankfort | 10% | +1.15% |
| Frankfort Heights | 9.25% | +0.40% |
| Franklin | 7.25% | -1.60% |
| Franklin Grove | 7.75% | -1.10% |
| Franklin Park | 10.25% | +1.40% |
| Frederick | 8.25% | -0.60% |
| Freeburg | 7.35% | -1.50% |
| Freeman Spur | 8.25% | -0.60% |
| Freeport | 9% | +0.15% |
| Fulton | 8.5% | -0.35% |
| Fults | 7.5% | -1.35% |
| Galatia | 8.25% | -0.60% |
| Galena | 8.25% | -0.60% |
| Galt | 7.75% | -1.10% |
| Galva | 7.75% | -1.10% |
| Garden Prairie | 7.75% | -1.10% |
| Gardner | 6.25% | -2.60% |
| Gays | 7.25% | -1.60% |
| Geff | 7% | -1.85% |
| Geneseo | 8.25% | -0.60% |
| Geneva | 8.5% | -0.35% |
| Genoa | 7.75% | -1.10% |
| Georgetown | 7.5% | -1.35% |
| Gerlaw | 8% | -0.85% |
| German Valley | 6.75% | -2.10% |
| Germantown | 6.25% | -2.60% |
| Gibson City | 7.5% | -1.35% |
| Gifford | 7.5% | -1.35% |
| Gilberts | 8.5% | -0.35% |
| Gillespie | 7.25% | -1.60% |
| Gilman | 6.5% | -2.35% |
| Gilson | 7.75% | -1.10% |
| Girard | 8.25% | -0.60% |
| Gladstone | 7.25% | -1.60% |
| Glasford | 7.75% | -1.10% |
| Glen Carbon | 8.85% | avg |
| Glenarm | 9.75% | +0.90% |
| Glencoe | 9% | +0.15% |
| Glendale Heights | 8.5% | -0.35% |
| Glenwood | 11% | +2.15% |
| Godfrey | 8.85% | avg |
| Golconda | 8.25% | -0.60% |
| Golden | 6.5% | -2.35% |
| Golden Eagle | 8% | -0.85% |
| Golden Gate | 7% | -1.85% |
| Golf | 10.25% | +1.40% |
| Good Hope | 8% | -0.85% |
| Goodfield | 8.25% | -0.60% |
| Goodwine | 6.5% | -2.35% |
| Goreville | 8.5% | -0.35% |
| Gorham | 7.25% | -1.60% |
| Grafton | 10% | +1.15% |
| Grand Chain | 6.25% | -2.60% |
| Grand Ridge | 6.5% | -2.35% |
| Grand Tower | 7.25% | -1.60% |
| Granite City | 9.35% | +0.50% |
| Grant Park | 7.25% | -1.60% |
| Grantsburg | 7.75% | -1.10% |
| Granville | 7.25% | -1.60% |
| Graymont | 7.25% | -1.60% |
| Grayslake | 8.25% | -0.60% |
| Grayville | 8.25% | -0.60% |
| Great Lakes | 8% | -0.85% |
| Green Valley | 7.75% | -1.10% |
| Greenfield | 7.25% | -1.60% |
| Greenup | 7.75% | -1.10% |
| Greenview | 8.25% | -0.60% |
| Greenville | 8.75% | -0.10% |
| Gridley | 8.25% | -0.60% |
| Griggsville | 7.75% | -1.10% |
| Groveland | 6.75% | -2.10% |
| Gurnee | 8.5% | -0.35% |
| Hamburg | 8% | -0.85% |
| Hamel | 7.85% | -1.00% |
| Hamilton | 6.25% | -2.60% |
| Hammond | 7.25% | -1.60% |
| Hampshire | 8.5% | -0.35% |
| Hampton | 8.5% | -0.35% |
| Hanna City | 8.25% | -0.60% |
| Hanover | 7.25% | -1.60% |
| Hanover Park | 10% | +1.15% |
| Hardin | 9% | +0.15% |
| Harmon | 7.75% | -1.10% |
| Harrisburg | 9% | +0.15% |
| Harristown | 8.75% | -0.10% |
| Hartford | 7.85% | -1.00% |
| Hartsburg | 9.25% | +0.40% |
| Harvard | 8.25% | -0.60% |
| Harvel | 7.25% | -1.60% |
| Harvey | 11.5% | +2.65% |
| Harwood Heights | 11.5% | +2.65% |
| Havana | 8.75% | -0.10% |
| Hazel Crest | 10.5% | +1.65% |
| Hebron | 7.25% | -1.60% |
| Hecker | 7.5% | -1.35% |
| Henderson | 7.75% | -1.10% |
| Hennepin | 6.25% | -2.60% |
| Henning | 6.5% | -2.35% |
| Henry | 7.25% | -1.60% |
| Herod | 8.25% | -0.60% |
| Herrick | 7.25% | -1.60% |
| Herrin | 9.25% | +0.40% |
| Herscher | 7.25% | -1.60% |
| Hettick | 7.25% | -1.60% |
| Heyworth | 9.25% | +0.40% |
| Hickory Hills | 10% | +1.15% |
| Hidalgo | 7.25% | -1.60% |
| Highland | 8.85% | avg |
| Highland Park | 9% | +0.15% |
| Highwood | 9% | +0.15% |
| Hillsboro | 9.25% | +0.40% |
| Hillsdale | 8.5% | -0.35% |
| Hillside | 10.5% | +1.65% |
| Hillview | 7.25% | -1.60% |
| Hinckley | 7.25% | -1.60% |
| Hindsboro | 7.25% | -1.60% |
| Hines | 9% | +0.15% |
| Hoffman | 6.25% | -2.60% |
| Holcomb | 6.25% | -2.60% |
| Homer | 8.5% | -0.35% |
| Homer Glen | 10.25% | +1.40% |
| Hometown | 10.25% | +1.40% |
| Homewood | 10.25% | +1.40% |
| Hoopeston | 6.5% | -2.35% |
| Hooppole | 7.75% | -1.10% |
| Hopedale | 6.75% | -2.10% |
| Hopkins Park | 8.25% | -0.60% |
| Hoyleton | 6.25% | -2.60% |
| Hudson | 8.25% | -0.60% |
| Huey | 6.25% | -2.60% |
| Hull | 7.75% | -1.10% |
| Humboldt | 7.25% | -1.60% |
| Hume | 8.25% | -0.60% |
| Huntley | 8.25% | -0.60% |
| Huntsville | 8.25% | -0.60% |
| Hurst | 8.25% | -0.60% |
| Hutsonville | 6.25% | -2.60% |
| Illinois City | 7.25% | -1.60% |
| Illiopolis | 8.25% | -0.60% |
| Ina | 6.75% | -2.10% |
| Indianola | 8.25% | -0.60% |
| Industry | 8.25% | -0.60% |
| Ingleside | 8.5% | -0.35% |
| Ingraham | 7.25% | -1.60% |
| Ipava | 7.75% | -1.10% |
