Missouri's state sales tax rate is 4.225%. When city and county taxes are added, the average combined rate across the state is 8.33%, and rates can reach as high as 11.99% in some areas. Use the calculator above to find the exact tax and total for any purchase.
- State rate: 4.225% - average combined (state + local): 8.33%
- Groceries: Reduced (1.225%) | Prescription drugs: Exempt
- St. Louis has the highest combined sales tax of any major US city at around 11.679%. Missouri's complex layering of state, county, city, and special district taxes creates significant variation.
- The national average combined rate is 7% (Tax Foundation, 2026).
How to calculate Missouri sales tax
Enter your ZIP code in the calculator above for the exact local rate at your address - the tool matches it instantly and auto-fills the rate. Without a ZIP, it defaults to Missouri's 8.33% average combined rate. At that average, a $100 item costs $108.33 total.
The formula is straightforward:
- Tax amount = Pre-tax price x (Rate / 100)
- Total price = Pre-tax price + Tax amount
To reverse the calculation (find the pre-tax price from a total you already paid), switch to Remove tax mode. The formula is: Pre-tax price = Total / (1 + Rate / 100).
The default rate in the calculator is 8.33% - Missouri's statewide average combined rate. If you know your specific city or county rate, enter it in the rate override field for a more precise result. City rates for Missouri's major areas are listed in the table below.
Missouri sales tax rates 2026
Missouri's tax structure puts it above the national average combined rate of 7%. Here is a breakdown of the rate structure (Tax Foundation, 2026):
| Rate type | Rate | Notes |
|---|---|---|
| State rate | 4.225% | Applies statewide on all taxable items |
| Average local rate | 4.105% | City and county additions vary by location |
| Average combined | 8.33% | State + typical local - what most residents pay |
| Maximum combined | 11.99% | Highest rate found anywhere in the state |
| National average | 7% | For comparison |
What is exempt from Missouri sales tax?
Not all purchases are taxed equally in Missouri. Key exemptions reduce the tax burden on essentials. Prescription drugs are exempt - a standard exemption in most states. Groceries are reduced (1.225%), which has a significant impact on household budgets.
| Category | Missouri treatment |
|---|---|
| Groceries / food | Reduced (1.225%) |
| Prescription drugs | Exempt |
| OTC medications | Taxable |
| Clothing | Taxable |
Exemptions are set at the state level but may not override local taxes. When a category is "exempt" from the state rate, local taxes may still apply in some jurisdictions. Always confirm with your local tax authority for high-value purchases.
Remove tax: find the pre-tax price
If you have a receipt and want to know what the item cost before tax, you need the reverse sales tax calculation. This is common when comparing advertised prices, calculating business expenses, or verifying a charge.
The reverse formula divides the total by (1 + rate). At Missouri's 8.33% average rate: Pre-tax = Total / 1.0833. For example, if you paid $108.33, the pre-tax price was $100.00 and the tax was $8.33.
Use the Remove tax mode in the calculator above. Enter what you paid, and the tool instantly splits out the pre-tax price and the tax amount.
Missouri sales tax tips
A few practical tips for shopping and doing business in Missouri:
- Use the combined rate, not just the state rate. The 4.225% state rate understates what you actually pay in most of Missouri. The 8.33% average combined rate is the more useful benchmark.
- Check for tax-free weekends. Several states run annual tax holidays on clothing and school supplies. Check the Missouri Department of Revenue website for current year dates.
- Exemption documentation. If you are buying exempt items (resale, manufacturing, agriculture), you typically need to provide an exemption certificate. Keep copies for your records.
- Online purchases. If you buy from an online seller with economic nexus in Missouri, Missouri sales tax applies at your delivery address rate. Small sellers below the economic nexus threshold (usually $100,000 in annual sales) may not collect it.
Frequently asked questions
What is the sales tax rate in Missouri?
Missouri's state sales tax rate is 4.225%. When local taxes are factored in, most residents pay around 8.33% - the statewide average combined rate. Rates can reach as high as 11.99% in some cities or counties.
Are groceries taxed in Missouri?
Groceries in Missouri are: Reduced (1.225%). Prescription drugs are exempt, and OTC medications are taxable.
How do I calculate sales tax in Missouri?
Multiply the pre-tax price by the decimal form of the rate. At Missouri's 8.33% average: Tax = Price x 0.0833. A $50 item has a $4.17 tax, making the total $54.16. Use the calculator on this page for instant results.
How do I remove sales tax from a total in Missouri?
Divide the total by 1.0833 to get the pre-tax price. For example, if you paid $108.33, the pre-tax price was $100.00. Switch to Remove Tax mode in the calculator above to do this automatically.
How does Missouri's sales tax compare to other states?
Missouri's 8.33% average combined rate is above the national average of 7%. See our US sales tax map to compare all 50 states side by side.
Missouri sales tax rates by city 2026
Combined sales tax rates vary significantly across Missouri's cities and counties. The figures below represent the total combined rate (state + county + city) as of 2026. Use the rate override field in the calculator to apply your exact local rate.
| City | Combined rate | vs. state avg |
|---|---|---|
| Kansas City | 9.98% | +1.65% |
| Saint Louis | 10.24% | +1.91% |
| Springfield | 8.1% | -0.23% |
| Columbia | 8.48% | +0.15% |
| Jefferson City | 7.85% | -0.48% |
| Independence | 9.6% | +1.27% |
| Saint Joseph | 10.7% | +2.37% |
| Lees Summit | 9.73% | +1.40% |
| Ballwin | 9.99% | +1.66% |
| Florissant | 9.99% | +1.66% |
| Joplin | 10.85% | +2.52% |
| Saint Charles | 9.95% | +1.62% |
| Blue Springs | 9.73% | +1.40% |
| Cape Girardeau | 9.48% | +1.15% |
| Chesterfield | 9.49% | +1.16% |
| Rolla | 8.6% | +0.27% |
| Branson | 10.98% | +2.65% |
| Fenton | 8.74% | +0.41% |
| Hollister | 9.35% | +1.02% |
| Liberty | 11.85% | +3.52% |
| O Fallon | 10.45% | +2.12% |
| Poplar Bluff | 8.98% | +0.65% |
| Sedalia | 9.73% | +1.40% |
| Adrian | 7.98% | -0.35% |
| Advance | 8.41% | +0.08% |
| Agency | 6.33% | -2.00% |
| Alba | 6.6% | -1.73% |
| Albany | 7.73% | -0.60% |
| Aldrich | 6.98% | -1.35% |
| Alexandria | 8.23% | -0.10% |
| Allendale | 7.6% | -0.73% |
| Alma | 7.98% | -0.35% |
| Altamont | 7.23% | -1.10% |
| Altenburg | 6.6% | -1.73% |
| Alton | 8.72% | +0.39% |
| Amazonia | 6.93% | -1.40% |
| Amity | 6.23% | -2.10% |
| Amoret | 5.23% | -3.10% |
| Amsterdam | 7.23% | -1.10% |
| Anabel | 6.85% | -1.48% |
| Anderson | 8.23% | -0.10% |
| Annada | 7.29% | -1.04% |
| Annapolis | 9.23% | +0.90% |
| Anniston | 5.98% | -2.35% |
| Appleton City | 7.6% | -0.73% |
| Arbela | 7.23% | -1.10% |
| Arbyrd | 7.91% | -0.42% |
| Arcadia | 8.48% | +0.15% |
| Archie | 7.85% | -0.48% |
| Arcola | 6.98% | -1.35% |
| Argyle | 8.48% | +0.15% |
| Armstrong | 7.1% | -1.23% |
| Arnold | 11.6% | +3.27% |
| Arrow Rock | 8.72% | +0.39% |
| Asbury | 6.6% | -1.73% |
| Ash Grove | 7.98% | -0.35% |
| Ashburn | 7.29% | -1.04% |
| Ashland | 10.48% | +2.15% |
| Atlanta | 7.85% | -0.48% |
| Augusta | 7.45% | -0.88% |
| Aurora | 9.23% | +0.90% |
| Auxvasse | 8.48% | +0.15% |
| Ava | 8.23% | -0.10% |
| Avilla | 5.6% | -2.73% |
| Bakersfield | 8.23% | -0.10% |
| Baring | 6.23% | -2.10% |
| Barnard | 6.93% | -1.40% |
| Barnett | 6.98% | -1.35% |
| Barnhart | 10.35% | +2.02% |
| Bates City | 9.48% | +1.15% |
| Beaufort | 7.48% | -0.85% |
| Belgrade | 6.73% | -1.60% |
| Bell City | 7.66% | -0.67% |
| Belle | 8.98% | +0.65% |
| Belleview | 7.23% | -1.10% |
| Bellflower | 8.48% | +0.15% |
| Belton | 11.1% | +2.77% |
| Benton | 7.73% | -0.60% |
| Benton City | 6.85% | -1.48% |
| Berger | 8.48% | +0.15% |
| Bernie | 8.41% | +0.08% |
| Bertrand | 7.73% | -0.60% |
| Bethany | 7.85% | -0.48% |
| Bethel | 8.23% | -0.10% |
| Beulah | 6.48% | -1.85% |
| Bevier | 8.35% | +0.02% |
| Billings | 8.85% | +0.52% |
| Birch Tree | 7.73% | -0.60% |
| Bismarck | 8.35% | +0.02% |
| Bixby | 6.23% | -2.10% |
| Black | 7.23% | -1.10% |
| Blackburn | 7.98% | -0.35% |
| Blackwater | 8.23% | -0.10% |
| Blackwell | 7.23% | -1.10% |
| Blairstown | 7.48% | -0.85% |
| Bland | 9.6% | +1.27% |
| Blodgett | 8.72% | +0.39% |
| Bloomfield | 7.41% | -0.92% |
| Bloomsdale | 9.6% | +1.27% |
| Blue Eye | 8.48% | +0.15% |
| Blythedale | 6.48% | -1.85% |
| Bogard | 6.23% | -2.10% |
| Bois D Arc | 6.73% | -1.60% |
| Bolckow | 6.93% | -1.40% |
| Bolivar | 8.85% | +0.52% |
| Bonne Terre | 9.35% | +1.02% |
| Bonnots Mill | 7.48% | -0.85% |
| Boonville | 9.73% | +1.40% |
| Boss | 6.48% | -1.85% |
| Bosworth | 6.23% | -2.10% |
| Bourbon | 9.98% | +1.65% |
| Bowling Green | 9.54% | +1.21% |
| Bradleyville | 6.48% | -1.85% |
| Bragg City | 7.23% | -1.10% |
| Braggadocio | 7.23% | -1.10% |
| Brandsville | 6.41% | -1.92% |
| Brashear | 6.98% | -1.35% |
| Braymer | 7.73% | -0.60% |
| Brazeau | 6.6% | -1.73% |
| Breckenridge | 7.73% | -0.60% |
| Briar | 6.23% | -2.10% |
| Bridgeton | 10.99% | +2.66% |
| Brighton | 5.98% | -2.35% |
| Brinktown | 5.89% | -2.44% |
| Brixey | 7.23% | -1.10% |
| Bronaugh | 6.48% | -1.85% |
| Brookfield | 8.72% | +0.39% |
| Brookline | 9.1% | +0.77% |
| Broseley | 5.48% | -2.85% |
| Browning | 9.48% | +1.15% |
| Brownwood | 6.41% | -1.92% |
| Brumley | 7.23% | -1.10% |
| Bruner | 6.48% | -1.85% |
| Brunswick | 8.23% | -0.10% |
| Bucklin | 7.48% | -0.85% |
| Buckner | 8.72% | +0.39% |
| Bucyrus | 5.98% | -2.35% |
| Buffalo | 8.23% | -0.10% |
| Bunceton | 7.23% | -1.10% |
| Bunker | 8.48% | +0.15% |
| Burfordville | 5.73% | -2.60% |
| Burlington Junction | 6.6% | -1.73% |
| Butler | 8.85% | +0.52% |
| Butterfield | 6.73% | -1.60% |
| Cabool | 7.98% | -0.35% |
| Cadet | 7.23% | -1.10% |
| Cainsville | 7.98% | -0.35% |
| Cairo | 6.98% | -1.35% |
| Caledonia | 7.73% | -0.60% |
| Calhoun | 7.93% | -0.40% |
| California | 8.48% | +0.15% |
| Callao | 7.85% | -0.48% |
| Camden | 7.73% | -0.60% |
| Camden Point | 5.48% | -2.85% |
| Camdenton | 9.98% | +1.65% |
| Cameron | 10.98% | +2.65% |
| Campbell | 8.29% | -0.04% |
| Canalou | 6.23% | -2.10% |
| Canton | 8.98% | +0.65% |
| Cape Fair | 7.48% | -0.85% |
| Caplinger Mills | 6.48% | -1.85% |
| Cardwell | 7.91% | -0.42% |
| Carl Junction | 8.6% | +0.27% |
| Carrollton | 9.23% | +0.90% |
| Carterville | 7.6% | -0.73% |
| Carthage | 9.35% | +1.02% |
| Caruthersville | 9.73% | +1.40% |
| Cascade | 5.98% | -2.35% |
| Cassville | 9.6% | +1.27% |
| Catawissa | 7.48% | -0.85% |
| Catron | 6.41% | -1.92% |
| Caulfield | 8.23% | -0.10% |
| Cedar Hill | 6.85% | -1.48% |
| Cedarcreek | 6.35% | -1.98% |
| Center | 8.38% | +0.05% |
| Centertown | 7.6% | -0.73% |
| Centerview | 8.48% | +0.15% |
| Centerville | 6.73% | -1.60% |
| Centralia | 8.48% | +0.15% |
| Chadwick | 6.73% | -1.60% |
| Chaffee | 8.98% | +0.65% |
| Chamois | 8.48% | +0.15% |
| Charleston | 7.98% | -0.35% |
| Cherryville | 7.48% | -0.85% |
| Chestnutridge | 7.98% | -0.35% |
| Chilhowee | 8.48% | +0.15% |
| Chillicothe | 9.35% | +1.02% |
| Chula | 6.48% | -1.85% |
| Clarence | 8.98% | +0.65% |
| Clark | 7.98% | -0.35% |
| Clarksburg | 7.98% | -0.35% |
| Clarksdale | 7.23% | -1.10% |
| Clarksville | 8.29% | -0.04% |
| Clarkton | 7.91% | -0.42% |
| Clearmont | 6.6% | -1.73% |
| Cleveland | 7.85% | -0.48% |
| Clever | 8.85% | +0.52% |
| Clifton Hill | 6.23% | -2.10% |
| Climax Springs | 6.73% | -1.60% |
| Clinton | 8.67% | +0.34% |
| Clubb | 5.98% | -2.35% |
| Clyde | 6.6% | -1.73% |
| Coatsville | 7.23% | -1.10% |
| Coffey | 7.73% | -0.60% |
| Cole Camp | 8.23% | -0.10% |
| Collins | 5.6% | -2.73% |
| Commerce | 6.73% | -1.60% |
| Conception | 6.6% | -1.73% |
| Conception Junction | 6.6% | -1.73% |
| Concordia | 8.98% | +0.65% |
| Conway | 6.91% | -1.42% |
| Cook Sta | 7.98% | -0.35% |
| Cooter | 7.23% | -1.10% |
| Corder | 7.98% | -0.35% |
| Cosby | 6.93% | -1.40% |
| Cottleville | 8.95% | +0.62% |
| Couch | 6.73% | -1.60% |
| Cowgill | 7.23% | -1.10% |
| Craig | 7.73% | -0.60% |
| Crane | 8.48% | +0.15% |
| Creighton | 6.85% | -1.48% |
| Crocker | 8.48% | +0.15% |
| Cross Timbers | 6.73% | -1.60% |
| Crystal City | 10.1% | +1.77% |
| Cuba | 9.73% | +1.40% |
| Curryville | 8.29% | -0.04% |
| Dadeville | 6.98% | -1.35% |
| Daisy | 5.73% | -2.60% |
| Dalton | 6.23% | -2.10% |
| Darlington | 5.73% | -2.60% |
| Davisville | 7.48% | -0.85% |
| Dawn | 6.23% | -2.10% |
| De Kalb | 5.83% | -2.50% |
| De Soto | 10.85% | +2.52% |
| De Witt | 6.23% | -2.10% |
| Dearborn | 6.98% | -1.35% |
| Deepwater | 7.93% | -0.40% |
| Deerfield | 5.23% | -3.10% |
| Deering | 7.23% | -1.10% |
| Defiance | 7.95% | -0.38% |
| Delta | 7.23% | -1.10% |
| Denver | 6.6% | -1.73% |
| Des Arc | 7.23% | -1.10% |
| Devils Elbow | 6.48% | -1.85% |
| Dexter | 8.29% | -0.04% |
| Diamond | 8.35% | +0.02% |
| Diggins | 7.81% | -0.52% |
| Dittmer | 6.85% | -1.48% |
| Dixon | 8.48% | +0.15% |
| Doe Run | 6.35% | -1.98% |
| Doniphan | 8.23% | -0.10% |
| Dora | 7.23% | -1.10% |
| Dover | 7.48% | -0.85% |
| Downing | 6.23% | -2.10% |
| Drexel | 8.35% | +0.02% |
| Drury | 7.23% | -1.10% |
| Dudley | 7.41% | -0.92% |
| Duenweg | 7.35% | -0.98% |
| Duke | 6.48% | -1.85% |
| Dunnegan | 6.48% | -1.85% |
| Durham | 7.35% | -0.98% |
| Dutchtown | 5.73% | -2.60% |
| Dutzow | 6.98% | -1.35% |
| Eagle Rock | 6.73% | -1.60% |
| Eagleville | 8.35% | +0.02% |
| Earth City | 8.99% | +0.66% |
| East Lynne | 7.35% | -0.98% |
| East Prairie | 8.48% | +0.15% |
| Easton | 6.83% | -1.50% |
| Edgar Springs | 6.48% | -1.85% |
| Edgerton | 6.98% | -1.35% |
| Edina | 7.73% | -0.60% |
| Edwards | 6.73% | -1.60% |
| El Dorado Springs | 8.48% | +0.15% |
| Eldon | 9.48% | +1.15% |
| Eldridge | 6.73% | -1.60% |
| Elk Creek | 5.98% | -2.35% |
| Elkland | 6.73% | -1.60% |
| Ellington | 8.23% | -0.10% |
| Ellsinore | 7.23% | -1.10% |
| Elmer | 6.85% | -1.48% |
| Elmo | 6.6% | -1.73% |
| Elsberry | 8.48% | +0.15% |
| Emden | 7.23% | -1.10% |
| Eminence | 9.23% | +0.90% |
| Emma | 7.48% | -0.85% |
| Eolia | 8.29% | -0.04% |
| Essex | 7.41% | -0.92% |
| Ethel | 6.85% | -1.48% |
| Eudora | 8.6% | +0.27% |
| Eugene | 6.23% | -2.10% |
| Eunice | 5.98% | -2.35% |
| Eureka | 10.24% | +1.91% |
| Everton | 8.98% | +0.65% |
| Ewing | 8.6% | +0.27% |
| Excello | 6.85% | -1.48% |
| Excelsior Springs | 10.73% | +2.40% |
| Exeter | 7.73% | -0.60% |
| Fair Grove | 8.23% | -0.10% |
| Fair Play | 7.85% | -0.48% |
| Fairdealing | 6.23% | -2.10% |
| Fairfax | 8.48% | +0.15% |
| Fairview | 7.23% | -1.10% |
| Falcon | 6.1% | -2.23% |
| Farber | 8.35% | +0.02% |
| Farley | 5.48% | -2.85% |
| Farmington | 9.85% | +1.52% |
| Farrar | 6.6% | -1.73% |
| Faucett | 5.83% | -2.50% |
| Fayette | 9.23% | +0.90% |
| Festus | 10.85% | +2.52% |
| Fillmore | 6.93% | -1.40% |
| Fisk | 6.98% | -1.35% |
| Flemington | 6.23% | -2.10% |
| Fletcher | 6.85% | -1.48% |
| Flinthill | 8.45% | +0.12% |
| Florence | 6.23% | -2.10% |
| Foley | 8.98% | +0.65% |
| Fordland | 8.31% | -0.02% |
| Forest City | 7.73% | -0.60% |
| Foristell | 9.73% | +1.40% |
| Forsyth | 8.6% | +0.27% |
| Fort Leonard Wood | 8.72% | +0.39% |
| Fortuna | 6.98% | -1.35% |
| Foster | 5.23% | -3.10% |
| Frankford | 8.29% | -0.04% |
| Franklin | 9.1% | +0.77% |
| Fredericktown | 9.23% | +0.90% |
| Freeburg | 8.48% | +0.15% |
| Freeman | 6.85% | -1.48% |
| Freistatt | 7.73% | -0.60% |
| Fremont | 6.73% | -1.60% |
| French Village | 7.6% | -0.73% |
| Friedheim | 5.73% | -2.60% |
| Frohna | 6.6% | -1.73% |
| Fulton | 9.73% | +1.40% |
| Gainesville | 8.72% | +0.39% |
| Galena | 9.98% | +1.65% |
| Gallatin | 8.35% | +0.02% |
| Galt | 7.48% | -0.85% |
| Garden City | 7.85% | -0.48% |
| Garrison | 6.48% | -1.85% |
| Gasconade | 8.1% | -0.23% |
| Gatewood | 6.23% | -2.10% |
| Gentry | 5.73% | -2.60% |
| Gerald | 9.48% | +1.15% |
| Gibbs | 5.98% | -2.35% |
| Gibson | 5.91% | -2.42% |
| Gideon | 7.23% | -1.10% |
| Gilliam | 7.35% | -0.98% |
| Gilman City | 7.48% | -0.85% |
| Gipsy | 6.85% | -1.48% |
| Glasgow | 8.85% | +0.52% |
| Glenallen | 6.85% | -1.48% |
| Glencoe | 8.99% | +0.66% |
| Glenwood | 6.23% | -2.10% |
| Gobler | 7.23% | -1.10% |
| Golden | 6.73% | -1.60% |
| Golden City | 8.35% | +0.02% |
| Goodman | 8.23% | -0.10% |
| Gordonville | 6.23% | -2.10% |
| Gorin | 7.23% | -1.10% |
| Gower | 8.58% | +0.25% |
| Graff | 6.1% | -2.23% |
| Graham | 6.93% | -1.40% |
| Grain Valley | 10.73% | +2.40% |
| Granby | 8.48% | +0.15% |
| Grandin | 7.23% | -1.10% |
| Grandview | 9.73% | +1.40% |
| Granger | 5.98% | -2.35% |
| Grant City | 9.1% | +0.77% |
| Gravois Mills | 8.23% | -0.10% |
| Gray Summit | 7.98% | -0.35% |
| Grayridge | 6.41% | -1.92% |
| Green Castle | 7.98% | -0.35% |
| Green City | 8.98% | +0.65% |
| Green Ridge | 8.23% | -0.10% |
| Greenfield | 9.1% | +0.77% |
| Greentop | 7.73% | -0.60% |
| Greenville | 8.98% | +0.65% |
| Greenwood | 10.73% | +2.40% |
| Grover | 9.24% | +0.91% |
| Grovespring | 6.31% | -2.02% |
| Grubville | 7.48% | -0.85% |
| Guilford | 6.6% | -1.73% |
| Hale | 8.23% | -0.10% |
| Half Way | 6.23% | -2.10% |
| Hallsville | 8.6% | +0.27% |
| Halltown | 6.73% | -1.60% |
| Hamburg | 6.48% | -1.85% |
| Hamilton | 8.72% | +0.39% |
| Hannibal | 10.35% | +2.02% |
| Hardenville | 7.23% | -1.10% |
| Hardin | 8.23% | -0.10% |
| Harris | 7.48% | -0.85% |
| Harrisburg | 7.1% | -1.23% |
| Harrisonville | 9.23% | +0.90% |
| Hartsburg | 6.73% | -1.60% |
| Hartshorn | 5.98% | -2.35% |
| Hartville | 8.6% | +0.27% |
| Harviell | 5.73% | -2.60% |
| Harwood | 5.23% | -3.10% |
| Hatfield | 6.6% | -1.73% |
| Hawk Point | 7.98% | -0.35% |
| Hayti | 9.98% | +1.65% |
| Hazelwood | 11.99% | +3.66% |
| Helena | 6.93% | -1.40% |
| Hematite | 6.85% | -1.48% |
| Henley | 6.23% | -2.10% |
| Henrietta | 9.23% | +0.90% |
| Herculaneum | 10.85% | +2.52% |
| Hermann | 9.98% | +1.65% |
| Hermitage | 7.73% | -0.60% |
| Higbee | 7.48% | -0.85% |
| Higginsville | 8.98% | +0.65% |
| High Hill | 7.48% | -0.85% |
| High Point | 6.98% | -1.35% |
| High Ridge | 9.85% | +1.52% |
| Highlandville | 8.98% | +0.65% |
| Hillsboro | 10.22% | +1.89% |
| Holcomb | 7.23% | -1.10% |
| Holden | 9.98% | +1.65% |
| Holland | 7.23% | -1.10% |
| Holliday | 5.73% | -2.60% |
| Holt | 8.98% | +0.65% |
| Holts Summit | 9.73% | +1.40% |
| Hopkins | 7.6% | -0.73% |
| Hornersville | 7.23% | -1.10% |
| House Springs | 9.85% | +1.52% |
| Houston | 8.72% | +0.39% |
| Houstonia | 6.23% | -2.10% |
| Huggins | 6.1% | -2.23% |
| Hughesville | 6.23% | -2.10% |
| Humansville | 7.98% | -0.35% |
| Hume | 6.48% | -1.85% |
| Humphreys | 7.48% | -0.85% |
| Hunnewell | 8.23% | -0.10% |
| Huntsville | 7.48% | -0.85% |
| Hurdland | 6.23% | -2.10% |
| Hurley | 7.98% | -0.35% |
| Iberia | 9.23% | +0.90% |
| Imperial | 8.85% | +0.52% |
| Ionia | 6.73% | -1.60% |
| Irondale | 8.23% | -0.10% |
| Ironton | 9.23% | +0.90% |
| Isabella | 7.23% | -1.10% |
| Jackson | 8.48% | +0.15% |
| Jacksonville | 6.85% | -1.48% |
| Jadwin | 6.48% | -1.85% |
| Jameson | 6.73% | -1.60% |
| Jamesport | 7.73% | -0.60% |
| Jamestown | 7.98% | -0.35% |
| Jasper | 7.6% | -0.73% |
| Jerico Springs | 6.98% | -1.35% |
| Jerome | 5.35% | -2.98% |
| Jonesburg | 7.98% | -0.35% |
| Kahoka | 8.23% | -0.10% |
| Kaiser | 8.72% | +0.39% |
| Kearney | 9.98% | +1.65% |
| Kelso | 7.73% | -0.60% |
| Kennett | 9.16% | +0.83% |
| Kewanee | 6.23% | -2.10% |
| Keytesville | 7.23% | -1.10% |
| Kidder | 7.73% | -0.60% |
| Kimberling City | 9.98% | +1.65% |
| Kimmswick | 8.85% | +0.52% |
| King City | 7.23% | -1.10% |
| Kingdom City | 8.72% | +0.39% |
| Kingston | 6.73% | -1.60% |
| Kingsville | 8.98% | +0.65% |
| Kirbyville | 7.35% | -0.98% |
| Kirksville | 9.73% | +1.40% |
| Kissee Mills | 6.35% | -1.98% |
| Knob Lick | 6.35% | -1.98% |
| Knob Noster | 9.98% | +1.65% |
| Knox City | 7.35% | -0.98% |
| Koeltztown | 7.48% | -0.85% |
| Koshkonong | 9.73% | +1.40% |
| La Belle | 8.35% | +0.02% |
| La Grange | 8.35% | +0.02% |
| La Monte | 8.23% | -0.10% |
| La Plata | 8.35% | +0.02% |
| La Russell | 6.73% | -1.60% |
| Labadie | 6.98% | -1.35% |
| Laclede | 8.48% | +0.15% |
| Laddonia | 8.85% | +0.52% |
| Lake Ozark | 10.48% | +2.15% |
| Lake Saint Louis | 8.95% | +0.62% |
| Lake Spring | 6.48% | -1.85% |
| Lamar | 9.48% | +1.15% |
| Lampe | 7.48% | -0.85% |
| Lanagan | 8.23% | -0.10% |
| Lancaster | 7.23% | -1.10% |
| Laquey | 6.48% | -1.85% |
| Laredo | 7.48% | -0.85% |
| Latham | 6.98% | -1.35% |
| Lathrop | 9.73% | +1.40% |
| Laurie | 8.23% | -0.10% |
| Lawson | 8.72% | +0.39% |
| Lead Hill | 9.35% | +1.02% |
| Leadwood | 8.35% | +0.02% |
| Leasburg | 8.48% | +0.15% |
| Lebanon | 9.41% | +1.08% |
| Leeton | 9.48% | +1.15% |
| Lenox | 6.48% | -1.85% |
| Lentner | 7.23% | -1.10% |
| Leonard | 7.23% | -1.10% |
| Leopold | 6.85% | -1.48% |
| Leslie | 7.48% | -0.85% |
| Lesterville | 7.23% | -1.10% |
| Levasy | 6.73% | -1.60% |
| Lewistown | 8.35% | +0.02% |
| Lexington | 8.98% | +0.65% |
| Liberal | 7.48% | -0.85% |
| Licking | 8.48% | +0.15% |
| Liguori | 8.35% | +0.02% |
| Lilbourn | 7.23% | -1.10% |
| Lincoln | 8.48% | +0.15% |
| Linn | 9.23% | +0.90% |
| Linn Creek | 9.98% | +1.65% |
| Linneus | 6.48% | -1.85% |
| Livonia | 7.23% | -1.10% |
| Lock Springs | 6.23% | -2.10% |
| Lockwood | 9.48% | +1.15% |
| Lodi | 5.98% | -2.35% |
| Lohman | 6.6% | -1.73% |
| Lone Jack | 8.23% | -0.10% |
| Lonedell | 7.48% | -0.85% |
| Long Lane | 6.73% | -1.60% |
| Loose Creek | 7.48% | -0.85% |
| Louisburg | 6.73% | -1.60% |
| Louisiana | 9.54% | +1.21% |
| Lowndes | 5.98% | -2.35% |
| Lowry City | 6.98% | -1.35% |
| Lucerne | 7.48% | -0.85% |
| Ludlow | 5.85% | -2.48% |
| Luebbering | 7.48% | -0.85% |
| Luray | 7.23% | -1.10% |
| Lynchburg | 6.1% | -2.23% |
| Macks Creek | 7.23% | -1.10% |
| Macomb | 6.23% | -2.10% |
| Macon | 9.1% | +0.77% |
| Madison | 6.73% | -1.60% |
| Maitland | 7.73% | -0.60% |
| Malden | 8.16% | -0.17% |
| Malta Bend | 7.23% | -1.10% |
| Mansfield | 8.48% | +0.15% |
| Mapaville | 6.85% | -1.48% |
| Marble Hill | 8.85% | +0.52% |
| Marceline | 8.98% | +0.65% |
| Marionville | 9.23% | +0.90% |
| Marquand | 8.72% | +0.39% |
| Marshall | 8.48% | +0.15% |
| Marshfield | 8.81% | +0.48% |
| Marston | 9.23% | +0.90% |
| Marthasville | 8.48% | +0.15% |
| Martinsburg | 8.35% | +0.02% |
| Martinsville | 6.48% | -1.85% |
| Maryland Heights | 9.24% | +0.91% |
| Maryville | 10.1% | +1.77% |
| Matthews | 9.23% | +0.90% |
| Maysville | 7.98% | -0.35% |
| Mayview | 7.98% | -0.35% |
| Maywood | 7.35% | -0.98% |
| Mc Bride | 8.48% | +0.15% |
| Mc Fall | 6.73% | -1.60% |
| Mc Gee | 5.98% | -2.35% |
| Mc Girk | 6.98% | -1.35% |
| Meadville | 6.48% | -1.85% |
| Memphis | 7.48% | -0.85% |
| Mendon | 7.23% | -1.10% |
| Mercer | 8.98% | +0.65% |
| Meta | 7.98% | -0.35% |
| Metz | 5.23% | -3.10% |
| Mexico | 8.85% | +0.52% |
| Miami | 6.23% | -2.10% |
| Middle Brook | 7.23% | -1.10% |
| Middletown | 7.79% | -0.54% |
| Milan | 8.48% | +0.15% |
| Milford | 9.48% | +1.15% |
| Mill Spring | 6.98% | -1.35% |
| Miller | 9.98% | +1.65% |
| Millersville | 5.73% | -2.60% |
| Milo | 5.23% | -3.10% |
| Mindenmines | 7.48% | -0.85% |
| Mineral Point | 9.23% | +0.90% |
| Missouri City | 6.48% | -1.85% |
| Moberly | 9.48% | +1.15% |
